Guild
| # | Name | Level | Experience | Rank points | Victory | Draw | Defeats | Yang | Members | Empire | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EvIL | 20 | 0 | 19000 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Beta | 20 | 0 | 19000 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Valhalla | 20 | 0 | 19000 | 0 | 0 | 0 | 0 | 3 | |
| 4 | n1eQ | 17 | 1620521 | 16000 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Test | 5 | 28336 | 4000 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Apokalypse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 
             
             
         
        