Player
| # | Name | Level | Race | class | Guild | Experience | Playing time | Empire | 
|---|---|---|---|---|---|---|---|---|
| 1 | Paddy | 295 | Warrior | Body | 0 | 45h 8m | ||
| 2 | OneDerFull | 295 | Warrior | Body | 0 | 35h 0m | ||
| 3 | Kenshi | 295 | Warrior | Body | 0 | 56h 46m | ||
| 4 | xKenshi | 295 | Ninja | Dagger | 0 | 48h 39m | ||
| 5 | SiX4FivE | 295 | Sura | Weapon | 0 | 66h 14m | ||
| 6 | Lysania | 295 | Sura | Magic | 0 | 23h 27m | ||
| 7 | MamaEimer | 295 | Warrior | Body | n1eQ | 0 | 20h 18m | |
| 8 | Xandos | 295 | Sura | Weapon | 0 | 55h 37m | ||
| 9 | FacitOmnia | 292 | Sura | Weapon | 398.6KK | 12h 57m | ||
| 10 | PunchArogunz | 286 | Sura | Weapon | Valhalla | 447.4KK | 50h 25m | |
| 11 | Teddylinchen | 266 | Shaman | Dragon | 972.3KK | 17h 6m | ||
| 12 | GuckGuck | 253 | Warrior | Body | Beta | 710.7KK | 46h 4m | |
| 13 | Test | 252 | Ninja | Dagger | Beta | 1.1KKK | 34h 55m | |
| 14 | AlexMMA | 251 | Sura | Weapon | 1.6KKK | 16h 52m | ||
| 15 | xlSoulEater | 244 | Warrior | Body | 1.1KKK | 29h 2m | ||
| 16 | H4ZE | 203 | Warrior | Body | 2.3KKK | 28h 19m | ||
| 17 | LateNight | 203 | Warrior | Body | 1.6KKK | 33h 44m | ||
| 18 | Degrotile | 201 | Shaman | Dragon | 117.6KK | 12h 40m | ||
| 19 | YangMaster | 195 | Warrior | Body | 505.2KK | 10h 54m | ||
| 20 | Prax | 190 | Ninja | Dagger | n1eQ | 46 | 12h 18m | |
| 21 | xxxxxxxxx | 188 | Warrior | Body | 42.2KK | 9h 1m | ||
| 22 | iCataleya | 180 | Shaman | Dragon | 1.1KKK | 15h 12m | ||
| 23 | SonGoku | 180 | Warrior | Body | 62.7KK | 11h 38m | ||
| 24 | MrBeAsT | 176 | Sura | Weapon | 2.3KKK | 14h 40m | ||
| 25 | RememberMe | 173 | Sura | Weapon | 2.2KKK | 24h 19m | 
 
             
             
         
        