currentlyOnline
Currently online
39 (All Channels)
playerOnline
Players online
339 (last 24h)
Download Register now

Player

# Name Level Race class Guild Experience Playing time Empire
8701 KQ5 55 Warrior Body 729.8K 11h 27m
8702 xB 55 Shaman Dragon 728.5K 1h 11m
8703 Karakas 55 Shaman Healing 725.6K 4h 6m
8704 Saschalina 55 Shaman Healing FliesenTisch 724.6K 20h 33m
8705 ChuQingChen 55 Warrior Body 722.7K 11h 7m
8706 Xenios 55 Warrior Body 714.8K 4h 9m
8707 Farmerina 55 Warrior Body 711.8K 0h 18m
8708 Hinata 55 Shaman Dragon KonohaGakure 697.4K 186h 39m
8709 BLuFARMY 55 Warrior Body 686.2K 6h 52m
8710 AngelDust 55 Warrior Body 683.8K 1h 20m
8711 RoI3 55 Warrior Body 673.4K 48h 31m
8712 Fetzer 55 Warrior Body 656.3K 2h 11m
8713 HelmutFarm 55 Warrior Body 628.6K 3h 6m
8714 Farmer322 55 Warrior Body 615.6K 7h 21m
8715 buffix33 55 Shaman Dragon 615.1K 2h 57m
8716 DonPablo 55 Warrior Body 598.1K 3h 3m
8717 DxnnisMk3 55 Warrior Body 593.5K 2h 49m
8718 Tozzy 55 Warrior Body 582.3K 1h 10m
8719 BloodFarm 55 Warrior Body LaFamilia 580.3K 32h 56m
8720 iDoubelTime 55 Sura Weapon 570.2K 3h 41m
8721 GhostHunter 55 Ninja Dagger 565.2K 7h 37m
8722 Gaiinx 55 Sura Weapon 557.8K 25h 34m
8723 55r 55 Warrior Body 555.1K 22h 6m
8724 MigMarus 55 Warrior Body 511.1K 1h 19m
8725 xIceFarmx 55 Sura Weapon 510.7K 1h 32m
discord facebook presentation